Family ice cream flavor at home, Sizin İçin is for you.
Lots of vanilla for those who want to enjoy simplicity
| Energy and Nutrients | 100 g için | 100 ml (bir porsiyon) için | ||||||
| Enerji değeri (kJ/kcal) | 622/148 | 308/73 | ||||||
| Yağ (g) | 5,1 | 2,5 | ||||||
| - Doymuş yağ (g) | 3,0 | 1,5 | ||||||
| Karbonhidrat (g) | 24,0 | 12,0 | ||||||
| - Şekerler (g) | 23,0 | 11,0 | ||||||
| Lif (g) | 0 | 0 | ||||||
| Protein (g) | 1,5 | 0,7 | ||||||
| Tuz (g) | 0,1 | 0,05 | ||||||
Classic harmony of vanilla and cocoa
| Energy and Nutrients | 100 g için | 100 ml (bir porsiyon) için | ||||||
| Enerji değeri (kJ/kcal) | 622/148 | 308/73 | ||||||
| Yağ (g) | 5,1 | 2,5 | ||||||
| - Doymuş yağ (g) | 3,0 | 1,5 | ||||||
| Karbonhidrat (g) | 24,0 | 12,0 | ||||||
| - Şekerler (g) | 23,0 | 11,0 | ||||||
| Lif (g) | 0 | 0 | ||||||
| Protein (g) | 1,5 | 0,7 | ||||||
| Tuz (g) | 0,1 | 0,05 | ||||||
A wonderful flavor classic, the combination of Pistachio, vanilla and cocoa.
| Energy and Nutrients | 100 g için | 100 ml (bir porsiyon) için | ||||||
| Enerji değeri (kJ/kcal) | 622/148 | 308/73 | ||||||
| Yağ (g) | 5,1 | 2,5 | ||||||
| - Doymuş yağ (g) | 3,0 | 1,5 | ||||||
| Karbonhidrat (g) | 24,0 | 12,0 | ||||||
| - Şekerler (g) | 23,0 | 11,0 | ||||||
| Lif (g) | 0 | 0 | ||||||
| Protein (g) | 1,5 | 0,7 | ||||||
| Tuz (g) | 0,1 | 0,05 | ||||||
The taste of summer meets with strawberry, cocoa and vanilla.
| Energy and Nutrients | 100 g için | 100 ml (bir porsiyon) için | ||||||
| Enerji değeri (kJ/kcal) | 622/148 | 308/73 | ||||||
| Yağ (g) | 5,1 | 2,5 | ||||||
| - Doymuş yağ (g) | 3,0 | 1,5 | ||||||
| Karbonhidrat (g) | 24,0 | 12,0 | ||||||
| - Şekerler (g) | 23,0 | 11,0 | ||||||
| Lif (g) | 0 | 0 | ||||||
| Protein (g) | 1,5 | 0,7 | ||||||
| Tuz (g) | 0,1 | 0,05 | ||||||
The most beautiful color of the fruits, the taste of sourness and the taste of vanilla come together for you.
| Enerji ve Besin Öğeleri | 100 g için | 100 ml (bir porsiyon) için | ||||||
| Enerji değeri (kJ/kcal) | 622/148 | 308/73 | ||||||
| Yağ (g) | 5,1 | 2,5 | ||||||
| - Doymuş yağ (g) | 3,0 | 1,5 | ||||||
| Karbonhidrat (g) | 24,0 | 12,0 | ||||||
| - Şekerler (g) | 23,0 | 11,0 | ||||||
| Lif (g) | 0 | 0 | ||||||
| Protein (g) | 1,5 | 0,7 | ||||||
| Tuz (g) | 0,1 | 0,05 | ||||||