GOLF Fantasia
For chocolate lovers in ice cream and those who can't give up milky ice cream, offering classic flavors; ice cream that brings together caramel and chocolate with delicious cones, Golf Fantasia!
Golf Fantasia Chocolate
The favorite cone of chocolate lovers, Fantasia Chocolate!
Energy and Nutrients
| Energy and Nutrients | Per 100 g | For 1 Serving (79.5 g) | For 1 Serving (79.5 g) RI* | ||||||||
| Energy (kJ/kcal) | 971/232 | 781/187 | %9 | ||||||||
| Fat (g) | 12 | 10 | %14 | ||||||||
| - Saturated fat (g) | 7,6 | 6 | %30 | ||||||||
| Carbohydrate (g) | 27 | 21 | %8 | ||||||||
| - Sugars (g) | 25 | 20 | %22 | ||||||||
| Protein (g) | 4 | 3,2 | %6 | ||||||||
| Salt (g) | 0,25 | 0,2 | %3 | ||||||||


Golf Fantasia Cream
Experience the delicious milk flavor with Fantasia Kaymak!
Energy and Nutrients
| Energy and Nutrients | Per 100 g | For 1 Serving (78.5 g) | For 1 Serving (78.5 g) RI* | ||||||||
| Energy value (kJ/kcal) | 1015/243 | 790/189 | %9 | ||||||||
| Fat (g) | 13 | 10 | %14 | ||||||||
| - Saturated fat (g) | 7,7 | 6 | %30 | ||||||||
| Carbohydrate (g) | 28 | 22 | %8 | ||||||||
| - Sugars (g) | 23 | 18 | %20 | ||||||||
| Protein (g) | 3,4 | 2,7 | %5 | ||||||||
| Salt (g) | 0,25 | 0,2 | %3 | ||||||||
Golf Fantasia Tria Ring
Milk chocolate, white chocolate and dark chocolate come together in maxi size Fantasia Tria Ring.
Energy and Nutrients
| Energy and Nutrients | Per 100 g | 1 portion (90.3 g) for | 1 Serving (90.3 g) for RI* | ||||||||
| Energy (kJ/kcal) | 1128/270 | 1034/247 | %12 | ||||||||
| Fat (g) | 14 | 13 | %19 | ||||||||
| - Saturated fat (g) | 8,7 | 7,9 | %40 | ||||||||
| Carbohydrate (g) | 32 | 29 | %11 | ||||||||
| - Sugars (g) | 30 | 27 | %30 | ||||||||
| Protein (g) | 3,9 | 3,5 | %7 | ||||||||
| Salt (g) | 0,25 | 0,23 | %4 | ||||||||


Golf Fantasia Choco Ring
The magnificent caramel flavor is crowned with a chocolate disc. Maxi size Fantasia Choco Ring.
Energy and Nutrients
| Energy and Nutrients | Per 100 g | For 1 serving (90.8 g) | For 1 Serving (90.8 g) RI* | ||||||||
| Energy (kJ/kcal) | 1123/268 | 1030/246 | %12 | ||||||||
| Fat (g) | 14 | 13 | %19 | ||||||||
| - Saturated fat (g) | 8,7 | 7,9 | %40 | ||||||||
| Carbohydrate (g) | 32 | 29 | %11 | ||||||||
| - Sugars (g) | 31 | 28 | %31 | ||||||||
| Protein (g) | 3,6 | 3,3 | %7 | ||||||||
| Salt (g) | 0,25 | 0,23 | %4 | ||||||||
