GOLF BRAVO
Golf Bravo invites everyone to a new discovery with the world of chocolate and its unique tastes.
Golf Bravo Crazy Coffee
Golf Bravo Crazy series is the epitome of discovery! Bravo Crazy Coffee with Belgian chocolate and coffee cinnamon biscuit pieces! If you're ready to explore, #BRAVOSANA
Energy and Nutrients | 100 g için | 70 g (bir paket) için | ||||||
Enerji değeri (kJ/kcal) | 1486/356 | 1019/244 | ||||||
Yağ (g) | 22,0 | 15,0 | ||||||
- Doymuş yağ (g) | 11,0 | 7,7 | ||||||
Karbonhidrat (g) | 32,0 | 22,0 | ||||||
- Şekerler (g) | 31,0 | 22,0 | ||||||
Lif (g) | 1,7 | 1,2 | ||||||
Protein (g) | 6,7 | 4,7 | ||||||
Tuz (g) | 0,25 | 0,18 |
Golf Bravo Crazy Fruity
Golf Bravo Crazy series is the epitome of discovery! Bravo Crazy Fruity with Belgian chocolate, blackberries, strawberries and rice rice crispies! If you're ready to explore, #BRAVOSANA
Energy and Nutrients | 100 g için | 70 g (bir paket) için | ||||||
Enerji değeri (kJ/kcal) | 1333/319 | 946/226 | ||||||
Yağ (g) | 17,0 | 12,0 | ||||||
- Doymuş yağ (g) | 10,0 | 7,0 | ||||||
Karbonhidrat (g) | 35,0 | 25,0 | ||||||
- Şekerler (g) | 31,0 | 22,0 | ||||||
Lif (g) | 1,3 | 0,9 | ||||||
Protein (g) | 5,8 | 4,1 | ||||||
Tuz (g) | 0,25 | 0,18 |
Golf Bravo Crazy Nutty
Golf Bravo Crazy series is the epitome of discovery! Golf Bravo Crazy Nutty with Belgian chocolate, hazelnut-peanut croquant and cocoa beans! If you're ready to explore, #BRAVOSANA
Energy and Nutrients | 100 g için | 70 g (bir paket) için | ||||||
Enerji değeri (kJ/kcal) | 1486/356 | 1019/244 | ||||||
Yağ (g) | 22,0 | 15,0 | ||||||
- Doymuş yağ (g) | 11,0 | 7,7 | ||||||
Karbonhidrat (g) | 32,0 | 22,0 | ||||||
- Şekerler (g) | 31,0 | 22,0 | ||||||
Lif (g) | 1,7 | 1,2 | ||||||
Protein (g) | 6,7 | 4,7 | ||||||
Tuz (g) | 0,25 | 0,18 |
Golf Bravo White
Let's meet at Bravo to add pleasure to the irresistible White Belgian chocolate and ice cream!
Energy and Nutrients | 100 g için | 80 g (bir paket) için |
Enerji değeri (kJ/kcal) | 1278/306 | 1011/242 |
Yağ (g) | 18 | 14 |
- Doymuş yağ (g) | 10 | 8 |
Karbonhidrat (g) | 31 | 25 |
- Şekerler (g) | 29 | 23 |
Lif (g) | 0,8 | 0,6 |
Protein (g) | 4,6 | 3,7 |
Tuz (g) | 0,25 | 0,2 |
Golf Bravo Black Mulberry Sorbet
For those who want different tastes, the provocative taste of black mulberry and Belgian White chocolate came together in Bravo Black Mulberry Sorbet with Belgian chocolate.
Energy and Nutrients | 100 g için | 76 g (bir paket) için | ||||||
Enerji değeri (kJ/kcal) | 1204/288 | 912/218 | ||||||
Yağ (g) | 16,0 | 12,0 | ||||||
- Doymuş yağ (g) | 10,0 | 7,6 | ||||||
Karbonhidrat (g) | 34,0 | 26,0 | ||||||
- Şekerler (g) | 33,0 | 25,0 | ||||||
Lif (g) | 0 | 0 | ||||||
Protein (g) | 2,0 | 1,5 | ||||||
Tuz (g) | 0,25 | 0,19 |
Golf Bravo Almond
Golf Bravo Almond is your favorite ice cream with the best carefully selected almonds and real Belgian chocolate!
Energy and Nutrients | 100 g için | 76 g (bir paket) için |
Enerji değeri (kJ/kcal) | 1319/316 | 990/237 |
Yağ (g) | 19 | 14 |
- Doymuş yağ (g) | 11 | 8,4 |
Karbonhidrat (g) | 30 | 23 |
- Şekerler (g) | 29 | 22 |
Lif (g) | 1,3 | 1 |
Protein (g) | 5,6 | 4,3 |
Tuz (g) | 0,25 | 0,19 |
Golf Bravo Crazy Coffee Bravo Crazy Nutty
With its crazy coating, Bravo Crazy Nutty is in the same package as the newest member of the family, Bravo Crazy Coffee!
Energy and Nutrients | Bravo Junior Crazy Fruity | Bravo Junior Karadut | ||||||
100 g için | 42 g (bir paket) için | 100 g için | 45 g (bir paket) için | |||||
Enerji değeri (kJ/kcal) | 1262/302 | 535/128 | 1204/288 | 537/126 | ||||
Yağ (g) | 15,0 | 6,3 | 16,0 | 7,3 | ||||
- Doymuş yağ (g) | 9,2 | 3,9 | 9,9 | 4,5 | ||||
Karbonhidrat (g) | 35,0 | 15,0 | 34,0 | 15,0 | ||||
- Şekerler (g) | 30,0 | 13,0 | 33,0 | 15,0 | ||||
Lif (g) | 1,5 | 0,6 | 0,0 | 0 | ||||
Protein (g) | 5,9 | 2,5 | 2,0 | 0,9 | ||||
Tuz (g) | 0,25 | 0,11 | 0,25 | 0,11 |
Golf Bravo Crazy Nutty Belgian Chocolate
6-pack for those who can't get enough of this unique taste!
Enerji ve Besin Öğeleri | 100 g için | 70 g (bir paket) için | ||||||
Enerji değeri (kJ/kcal) | 1358/325 | 951/227 | ||||||
Yağ (g) | 17,0 | 12,0 | ||||||
- Doymuş yağ (g) | 10,0 | 7,0 | ||||||
Karbonhidrat (g) | 36,0 | 25,0 | ||||||
- Şekerler (g) | 31,0 | 22,0 | ||||||
Lif (g) | 1,5 | 1,1 | ||||||
Protein (g) | 6,2 | 4,3 | ||||||
Tuz (g) | 0,25 | 0,18 |
Golf Bravo Crazy Fruity Black Mulberry Sorbet
Bravo Crazy Fruity with its crazy coating and Bravo Black Mulberry Sorbet with its provocative black mulberry flavor are in the same package!
Energy and Nutrients | Bravo Junior Crazy Fruity | Bravo Junior Karadut | ||||||
100 g için | 42 g (bir paket) için | 100 g için | 45 g (bir paket) için | |||||
Enerji değeri (kJ/kcal) | 1262/302 | 535/128 | 1204/288 | 537/126 | ||||
Yağ (g) | 15,0 | 6,3 | 16,0 | 7,3 | ||||
- Doymuş yağ (g) | 9,2 | 3,9 | 9,9 | 4,5 | ||||
Karbonhidrat (g) | 35,0 | 15,0 | 34,0 | 15,0 | ||||
- Şekerler (g) | 30,0 | 13,0 | 33,0 | 15,0 | ||||
Lif (g) | 1,5 | 0,6 | 0,0 | 0 | ||||
Protein (g) | 5,9 | 2,5 | 2,0 | 0,9 | ||||
Tuz (g) | 0,25 | 0,11 | 0,25 | 0,11 |
Golf Bravo Junior Multipack Tria 3 Chocolates
To enjoy Belgian Chocolate Bravo at home, Tria 3 chocolate, almond and pistachio flavors are in the same package.
Energy and Nutrients | Bravo Junior Antep Fıstığı | Bravo Junior Badem | Bravo Junior Tria 3 Çikolatalı | |||||||
100 g için | 45 g (bir paket) için | 100 g için | 45 g (bir paket) için | 100 g için | 45 g (bir paket) için | |||||
Enerji değeri (kJ/kcal) | 1194/286 | 546/131 | 1319/316 | 618/148 | 1246/298 | 564/135 | ||||
Yağ (g) | 17,0 | 7,7 | 19,0 | 9,0 | 17,0 | 7,7 | ||||
- Doymuş yağ (g) | 8,9 | 4,0 | 11,0 | 5,0 | 11,0 | 5,0 | ||||
Karbonhidrat (g) | 28,0 | 13,0 | 30,0 | 14,0 | 31,0 | 14,0 | ||||
- Şekerler (g) | 27,0 | 12,0 | 29,0 | 13,0 | 30,0 | 14,0 | ||||
Lif (g) | 1,8 | 0,8 | 1,3 | 0,6 | 1,9 | 0,9 | ||||
Protein (g) | 4,4 | 2,0 | 5,6 | 2,5 | 4,4 | 2,0 | ||||
Tuz (g) | 0,25 | 0,11 | 0,25 | 0,11 | 0,25 | 0,11 |
Golf Bravo Junior Multipack Almond
The tempting taste of almonds in a pack of 6 for the Belgian Chocolate Bravo joy at home.
Energy and Nutrients | 100 g için | 70 g (bir paket) için | ||||||
Enerji değeri (kJ/kcal) | 1358/325 | 951/227 | ||||||
Yağ (g) | 17,0 | 12,0 | ||||||
- Doymuş yağ (g) | 10,0 | 7,0 | ||||||
Karbonhidrat (g) | 36,0 | 25,0 | ||||||
- Şekerler (g) | 31,0 | 22,0 | ||||||
Lif (g) | 1,5 | 1,1 | ||||||
Protein (g) | 6,2 | 4,3 | ||||||
Tuz (g) | 0,25 | 0,18 |